| Descendants of William LAMB & Mary BROWNName ListNo Surname, <, A, B, [C], D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,[CALDWELL-CUTHBERT]
 
 
 Key: S=as a Spouse, C=as a Child, P=as a Parent 
| Names | Born | Died |  
| CALDWELL |  |  |  
| MaryP |  
| CAMERON |  |  |  
| Christina M.S | born June 30, 1920 | died July 8, 1971 |  
| Jacqueline PearlS | born November 22, 1922 | died July 20, 2007 |  
| James GordonP | born July 26, 1887 | died March 3, 1957 |  
| Muriel K.S | born December 22, 1920 | died 2002 |  
| WesleyP |  
| CAMPBELL |  |  |  
| AnnieS | born 1884 | died 1977 |  
| HenryP |  
| RhodaP | born November 1, 1906 | died 1990 |  
| CARMICHAL |  |  |  
| Mary EllenS |  | died February 26, 2008 |  
| CARSELDINE |  |  |  
| DonaldS | born November 30, 1913 | died July 26, 1979 |  
| HerbertP |  
| CATTO |  |  |  
| AlexanderS | born April 29, 1788 | died April 29, 1875 |  
| WilliamP | born April 26, 1761 | died April 12, 1813 |  
| CHAPIN |  |  |  
| Clifford FrankS | born September 4, 1906 | died June 13, 1990 |  
| FrankP | born March 26, 1865 | died 1927 |  
| Gregory FrankC | born October 7, 1956 | died June 13, 1994 |  
| Lynda MarieC | born October 24, 1953 | died September 19, 1975 |  
| CHAPPELLE |  |  |  
| DawnS | born May 29, 1905 | died January 29, 1974 |  
| ElisaC |  
| KristynC |  
| Paul DonnC |  
| Randell RoyC |  
| CHARLETON |  |  |  
| AmandaS |  
| CHEER |  |  |  
| Dana LeeC |  
| David ReginaldS |  
| Deanne MarieC |  
| CHINNECK |  |  |  
| Barbara JoanS | born June 15, 1920 | died May 16, 2006 |  
| William HaroldP |  
| CHRISTENSON |  |  |  
| Charles RoyP | born December 28, 1894 |  |  
| Heather AnnC |  
| James MalcolmC |  
| John AlexanderS | born 1923 | died 1959 |  
| John DouglasC |  
| CHRISTIE |  |  |  
| GeorgeS | born 1841 |  |  
| JamesP |  |  |  
| Margaret T.C | born 1872 |  |  
| CLARE |  |  |  
| FrankS | born March 8, 1883 | died August 6, 1961 |  
| CLARK |  |  |  
| AnnP | born May 21, 1814 | died August 23, 1906 |  
| MaryS |  
| CLAYTON |  |  |  
| Sarah EmmaP | born June 22, 1866 | died September 17, 1948 |  
| CLAZIE |  |  |  
| Albert "Grant"S | born February 1903 | died 1980 |  
| CatherineC |  
| Daniel LewisC |  
| David GrantC |  
| Edna "Jean" ... DNAC |  
| JamesP | born September 1, 1864 | died December 20, 1933 |  
| JamesC | born September 7, 1934 | died September 17, 2020 |  
| John JamesC | born 1960 | died April 9, 2002 |  
| Marjorie AnnC |  
| Mary "Isobelle"C,P | born December 27, 1932 | died 1998 |  
| Riley JordenC |  
| Robert JohnC |  
| CLEMENTS |  |  |  
| Raymond ArthurP | born March 1908 |  |  
| RuthS | born May 11, 1931 | died November 27, 2016 |  
| COBBAN |  |  |  
| AnnP | born 1833 |  |  
| COCKBURN |  |  |  
| Elizabeth LeslieP | born December 26, 1855 | died 1931 |  
| COLLINS |  |  |  
| IreneP | born 1918 | died September 13, 2013 |  
| COOKE |  |  |  
| Agnes CordP,P | born March 17, 1836 | died September 9, 1906 |  
| COOPER |  |  |  
| Carolyn AnnS |  
| WilmerP | born February 19, 1915 | died November 27, 1992 |  
| COTE |  |  |  
| ElminaP |  
| COUTTS |  |  |  
| Mary AnnS | born April 9, 1852 |  |  
| COWAN |  |  |  
| NancyP | born 1856 |  |  
| COWDRY |  |  |  
| Edmund "Ned"P | born September 30, 1847 | died February 2, 1919 |  
| Elizabeth Thomas Harrington "Betty"C | born April 13, 1905 | died April 23, 1965 |  
| Thomas Harrington "Tom"S | born July 28, 1877 | died December 11, 1904 |  
| COX |  |  |  
| Margaret Rose "Maggie"S | born 1950 | died March 25, 2019 |  
| Sharon ... DNAC |  
| William JamesP | born December 10, 1923 | died December 15, 1944 |  
| CRAIG |  |  |  
| Wallace RobertS |  
| CROFT |  |  |  
| Edna AugustaS | born September 14, 1898 |  |  
| EdwardP | born October 24, 1870 | died February 12, 1947 |  
| CRUICKSHANK |  |  |  
| AlexanderC |  | died Infancy |  
| Carol JuneC |  
| Catherine MayC | born November 17, 1888 | died February 27, 1969 |  
| Donna LeeC |  
| Elizabeth "Hazel"C | born April 26, 1904 | died February 3, 1978 |  
| Ella JaneC | born October 18, 1886 | died August 19, 1966 |  
| EllenC |  | died Infancy |  
| HaroldC | born April 22, 1891 |  |  
| Helen MargaretC |  
| Infant DauC | born 1922 | died 1922 |  
| James CameronC |  
| James WilliamC | born August 12, 1889 | died March 30, 1959 |  
| Jane "Jennie"C | born June 4, 1866 | died November 4, 1917 |  
| Jean BerniceC | born April 30, 1894 | died January 27, 1970 |  
| JohnP | born May 10, 1807 |  |  
| JohnC | born October 31, 1862 | died February 8, 1950 |  
| John HaroldC | born June 29, 1897 | died July 26, 1899 |  
| Laurie KayC |  
| Lexa AnnC |  
| LouisC | born 1861 | died 1948 |  
| Mary K.C | born October 16, 1896 |  |  
| Robert WilliamC |  
| Ruth M.C | born November 6, 1898 |  |  
| Sandra KayC |  
| Wallace JamesC | born December 2, 1917 |  |  
| WilliamS | born July 24, 1835 | died April 13, 1916 |  
| William James TaylorC | born August 12, 1888 | died August 29, 1961 |  
| William WatsonC | born December 14, 1920 | died July 9, 1965 |  
| CUDMORE |  |  |  
| KarenS |  
| LorraineS |  
| CUDNEY |  |  |  
| Lottie IreneS | born June 18, 1896 | died April 21, 1994 |  
| William HenryP | born September 13, 1871 | died Abt 1910 |  
| CULLEN |  |  |  
| KevinS |  
| CURTIS |  |  |  
| ElizabethP | born 1876 |  |  
| CUTHBERT |  |  |  
| IsabellaP |  |  |  
 |