| Descendants of James KEYES & Hester GARLANDName List<, A, B, C, D, E, F, G, H, I, J, K, L, [M], N, O, P, Q, R, S, T, U, V, W, X, Y, Z,[MACINTOSH-MYERS]
 
 
 Key: S=as a Spouse, C=as a Child, P=as a Parent 
| Names | Born | Died |  
| MACINTOSH |  |  |  
| Brenda LeeC |  
| Brian RobertC |  
| Carol AnnC |  
| Jennifer LouiseC |  
| JohnP |  
| Kenneth L.S |  
| Wayne DonaldC |  
| MACKAY |  |  |  
| AngusP |  |  |  
| MACKENZIE |  |  |  
| CharlesP |  
| Emma F.S |  
| MACPHERSON |  |  |  
| DonaldS |  
| MADIGAN |  |  |  
| EllenS | born August 2, 1857 | died December 14, 1924 |  
| PatrickP | born 1824 | died March 16 |  
| MALLOY |  |  |  
| SarahP |  |  |  
| MANSER |  |  |  
| Margaret ElizabethS |  |  |  
| William EdwardP |  
| MARTIN |  |  |  
| Amelia AugustaS,P | born 1848 | died February 24, 1934 |  
| ElizabethP | born 1814 |  |  
| JohnP |  |  |  
| Verna VictoriaS |  
| MATHESON |  |  |  
| Donald NeilC |  
| Joanne ElizabethC |  
| John NormanS | born May 21, 1943 | died April 5, 2005 |  
| Kerry LynnC |  
| Neil WesleyP |  
| MAWHINNEY |  |  |  
| LouisaP | born May 15, 1871 | died February 26, 1952 |  
| MAY |  |  |  
| JohnP | born July 12, 1802 | died June 30, 1881 |  
| Mary AnnS | born 1831 | died April 8, 1868 |  
| MCAFEE |  |  |  
| Alfred HughC | born July 27, 1884 | died 1886 |  
| Bertha EllenC | born October 7, 1889 |  |  
| HughS | born May 2, 1852 | died April 28, 1896 |  
| Hugh WilfordC | born August 18, 1888 | died September 17, 1888 |  
| IdaC | born March 21, 1886 | died November 18, 1960 |  
| James ArnoldC |  
| JohnC | born December 25, 1876 | died August 16, 1917 |  
| JohnP | born December 2, 1811 | died April 19, 1861 |  
| Joseph EdgarC | born March 12, 1895 |  |  
| Margaret LevinaC | born June 23, 1882 | died June 3, 1911 |  
| Mary BruceC | born October 28, 1880 |  |  
| Phoebe IsabellaC | born November 26, 1892 | died October 10, 1979 |  
| Robert JamesC | born May 21, 1891 | died August 13, 1921 |  
| Stanley EdgarC |  
| Theresa VictoriaC | born December 25, 1878 | died November 29, 1961 |  
| MCARTHUR |  |  |  
| Clifford OsborneS |  
| Phillip BradleyC |  
| Rodney WayneC |  
| MCBRIDE |  |  |  
| AgnesP | born June 23, 1836 | died October 18, 1867 |  
| MCCAFFERY |  |  |  
| Mary ElizabethC | born November 1896 | died September 1897 |  
| RobertS |  | died November 13, 1917 |  
| Robert DaltonC | born December 1900 | died August 1901 |  
| Robert EarlC |  
| Thomas EarlC | born February 22, 1898 |  |  
| MCCALLUM |  |  |  
| ChristineP | born 1821 |  |  
| MCCLINTON |  |  |  
| Bradley JamesC |  
| GilbertP |  
| John "Jack"S |  
| Paul GordonC |  
| Phillip BruceC |  
| Randy JohnC |  
| MCCLOSKEY |  |  |  
| (__?__)S |  
| MCCLURE |  |  |  
| Lawrence DavidC | born September 5, 1954 | died 1979 |  
| Lawrence SmithP | born October 25, 1870 |  |  
| Lloyd SmithS |  
| MCCRAE |  |  |  
| GladysP |  
| MCCRONE |  |  |  
| Gladys ElizabethS |  
| MCDONALD |  |  |  
| DonaldS | born October 10, 1873 | died December 15, 1934 |  
| Dorothy IsobelC | born April 4, 1912 |  |  
| DuncanP | born 1835 |  |  
| Ethel MargueriteC | born September 15, 1904 |  |  
| JohnP | born October 31, 1833 |  |  
| JohnS | born 1875 |  |  
| John ArchibaldC | born June 3, 1902 | died July 1948 |  
| John HayC |  
| Ralph BruceC | born June 13, 1908 |  |  
| Stuart ArnoldC | born November 18, 1899 |  |  
| MCDOUGALL |  |  |  
| MaeS |  |  |  
| MCFADDEN |  |  |  
| AbrahamC | born May 9, 1859 |  |  
| Alice MatildaC | born April 17, 1890 |  |  
| Ambrose EdwardC | born January 2, 1895 |  |  
| BillC |  
| BradC |  
| BrentC |  
| CharleneC |  
| CherylC |  
| DarcyC |  
| Edward Abraham ScottC | born December 26, 1914 | died December 25, 1999 |  
| Edwin LyleC |  
| Elsie EdnaC | born September 13, 1911 | died January 8, 1989 |  
| Esther AnnC | born April 15, 1863 | died July 17, 1893 |  
| Florence ArmanellaC | born March 28, 1908 | died May 1, 1920 |  
| GeorgeC | born January 26, 1866 | died December 26, 1943 |  
| George ArnoldC | born August 11, 1901 | died July 10, 1982 |  
| Gorman "Bruce"C | born July 29, 1927 | died August 18, 2002 |  
| Grace Catherine WilheminaC | born April 20, 1905 | died May 11, 1990 |  
| HarveyC |  
| Hazel SelenaC | born November 24, 1899 | died September 6, 1906 |  
| Ida EthelC | born February 14, 1885 |  |  
| IsaacC | born January 30, 1854 |  |  
| JamesC | born October 15, 1855 | died April 23, 1936 |  
| JohnC |  
| JohnC | born June 5, 1861 | died March 26, 1882 |  
| John AllanC |  
| John EdwardC |  
| John LeslieC | born June 7, 1883 |  |  
| KennethC |  
| KimberlyC |  
| LarryC |  
| LeanneC |  
| Lewis BertC | born March 26, 1928 | died March 27, 1967 |  
| LisaC |  
| Lloyd JamesC |  
| LorieC |  
| Mabel AlbertaC | born September 6, 1889 |  |  
| Margaret AnnC | born July 10, 1897 | died July 28, 1985 |  
| Margaret LouiseC | born November 22, 1922 | died July 31, 1999 |  
| Martha ElfordC | born July 7, 1899 | died 1981 |  
| Mary EstherC | born August 7, 1895 | died November 13, 1980 |  
| Matilda ElizabethC | born June 25, 1893 | died October 1967 |  
| Norma AnnaC |  
| Norma JeanC |  
| Robert LawrenceC |  
| Ruby HazelC |  
| SandraC |  
| ScottC |  
| SharonC |  
| SheilaC |  
| StephenC |  
| StuartC |  
| TammyC |  
| TeriC |  
| Thelma IreneC |  
| Thomas AlbertC | born December 24, 1868 |  |  
| Wilbert RaymondC |  
| WilliamS | born 1822 | died June 16, 1869 |  
| WilliamC | born April 24, 1857 | died May 11, 1917 |  
| WilliamP | born 1789 | died September 24, 1881 |  
| William "Harvey"C | born December 10, 1890 | died July 16, 1969 |  
| William AlbertC | born June 23, 1891 | died August 3, 1891 |  
| William GeorgeC |  
| William JohnC | born March 24, 1887 | died March 16, 1918 |  
| William RossC | born November 17, 1920 | died November 21, 2000 |  
| Wilmer HarveyC | born May 3, 1924 | died July 27, 2000 |  
| MCFADYEN |  |  |  
| Duncan Franklin "Frank"P | born September 30, 1901 | died October 18, 1985 |  
| Florence ElizabethS | born November 26, 1926 | died January 12, 2004 |  
| MCGILVRAY |  |  |  
| MaryP | born November 30, 1840 | died June 24, 1895 |  
| MCGREGOR |  |  |  
| David CollinsP | born November 13, 1898 | died 1948 |  
| David John "Jack"S | born September 29, 1927 | died February 13, 2012 |  
| DuncanP | born August 30, 1856 | died October 30, 1919 |  
| Duncan F.S | born April 4, 1882 | died April 17, 1944 |  
| Isabella E.S | born June 30, 1875 |  |  
| Laurie AnneC |  
| LynnC |  
| Margaret MerleC | born December 7, 1908 |  |  
| SusanC |  
| MCINNES |  |  |  
| AngusS |  
| David FraserC |  
| Margaret BethC |  
| Rachel AnneC |  
| MCINTOSH |  |  |  
| LawrenceP |  
| PatsyS |  
| MCKAY |  |  |  
| Madeline PearlC |  
| Margreta "Greta" EstherC | born November 3, 1908 | died March 31, 1985 |  
| Mary AnnP |  
| Mildred AileenC | born February 20, 1914 |  |  
| Robert NeilS | born March 27, 1876 | died April 1, 1941 |  
| RobertaC | born February 22, 1923 | died September 25, 1927 |  
| MCKEE |  |  |  
| Andrew NobleS | born November 5, 1897 |  |  
| Andrew P.P | born 1863 |  |  
| David ArnoldC |  
| David ScottC |  
| Donald JohnC |  
| Douglas JamesC |  
| Ian StuartC |  
| James Andrew (Dr.)C |  
| Jennifer ElisabethC |  
| John AndrewC |  
| Karen ElisabethC | born December 20, 1956 | died May 6, 1957 |  
| NeilC |  
| Sheila ElisabethC |  
| MCKILLEN |  |  |  
| Lola FayS |  
| MCKINNEY |  |  |  
| JamesS | born 1865 | died October 25, 1915 |  
| JohnP | born 1841 |  |  
| MCKINNON |  |  |  
| AnnabelleP | born 1909 |  |  
| MCLACHLIN |  |  |  
| Andrew Stuart SutherlandC |  
| Edward ArnoldC |  
| John ElmerC |  
| Joy ElizabethC |  
| StuartS |  
| MCLAREN |  |  |  
| Bruce G.S |  
| DeborahC |  
| LaurieC |  
| StewartC |  
| Stewart AlexanderP | born March 22, 1896 | died June 24, 1980 |  
| MCLAUGHLAN |  |  |  
| Margaret NormaP |  
| MCLEAN |  |  |  
| Mary JaneP | born April 3, 1852 | died December 12, 1917 |  
| MCLELLAND |  |  |  
| Frances JaneC |  
| GeorgeP | born 1827 | died November 18, 1865 |  
| George ArnoldC | born October 1, 1887 | died July 4, 1943 |  
| JamesS | born September 26, 1857 | died February 12, 1935 |  
| James HarveyC | born February 11, 1889 | died January 28, 1942 |  
| Margaret EdnaC | born May 9, 1892 |  |  
| Mary AlmaC | born November 20, 1896 |  |  
| Maurice AverallC | born September 5, 1898 | died January 18, 1969 |  
| Rhea JaneC | born February 8, 1904 |  |  
| MCLEOD |  |  |  
| MargaretP |  |  |  
| MCPHAIL |  |  |  
| SarahP |  |  |  
| MCTEER |  |  |  
| Bronwyn Jessica LeighC |  
| Erin LeighC |  
| George EdwardS |  
| George WayneC | born July 3, 1946 | died 1994 |  
| Gladys IreneC |  
| Glen HaroldC |  
| Harold ReidS | born July 10, 1917 | died December 17, 2003 |  
| Keith DavidC |  
| Linda ElaineC | born March 3, 1953 | died Abt 2008 |  
| Lindsay Erin LouC |  
| Lorne DouglasC | born November 7, 1955 | died 1990 |  
| Michaelle CatherineC |  
| Nicholas George DonaldC |  
| Shirley Margaret JeanC |  
| Thomas Edward "Earl"P | born July 9, 1919 | died April 3, 1968 |  
| William "George"P | born January 17, 1889 | died January 28, 1930 |  
| MENZIES |  |  |  
| GeorgeS |  
| MERCHANT |  |  |  
| FlorenceS |  
| MERTCH |  |  |  
| James ArchibaldC |  
| Mary ElizabethC |  
| S. Alexander (Dr.)S |  
| MESSER |  |  |  
| JamesP |  
| Jimmie BruceC |  
| Sheryl ArleneC |  
| Walter HarveyS |  
| MILLER |  |  |  
| Jason RobertC |  
| John WrefordS | born May 8, 1909 |  |  
| Kenneth RobertC |  
| Kimberly AnneC |  
| Lawrence WrefordC |  
| MadelineC |  
| Marianne VanessaC |  
| Thomas WrefordP |  
| Thomas WrefordC |  
| W. A.S |  
| Wreford Kenneth J.C |  
| MILLIKEN |  |  |  
| EmmanuelP |  |  |  
| Frank WilliamC | born August 16, 1899 | died August 1980 |  
| Georege RichardC |  
| James HinsonC |  
| John WesleyS | born June 18, 1843 | died March 22, 1906 |  
| Loren WilliamC |  
| Margaret JeanC | born August 17, 1920 | died October 29, 1998 |  
| Pansy LouiseC | born March 11, 1902 | died September 29, 1995 |  
| Patricia AnnC |  
| Wesley AlbertC | born December 8, 1919 | died September 15, 1942 |  
| Wesley DanielC | born March 8, 1896 | died March 7, 1971 |  
| William Thomas (Rev.)C | born January 4, 1871 | died March 13, 1963 |  
| MILLS |  |  |  
| MaryS |  
| MILNE |  |  |  
| AbrettaP | born 1869 |  |  
| MITCHELL |  |  |  
| Agnes Elizabeth JeanS |  
| Rebecca Isabella "Belle"S | born April 15, 1901 | died October 26, 1974 |  
| MOE |  |  |  
| CharlesS | born September 12, 1897 | died November 1967 |  
| Cleone HarrietC | born December 21, 1924 | died December 21, 1924 |  
| RosalieC |  
| MOFFATT |  |  |  
| Margaret Agnes AdelineS | born February 12, 1888 | died January 3, 1976 |  
| William HenryP | born February 13, 1855 | died July 20, 1936 |  
| MONK |  |  |  
| Dorothy Sophia "Dora"P | born April 1894 | died 1963 |  
| MOONEY |  |  |  
| Agnes MarieC |  
| Alfred HenryC |  
| David Percival "Percy"C | born July 4, 1887 | died November 7, 1950 |  
| Eileen AnneC |  
| Henry JamesS | born August 13, 1856 | died 1939 |  
| Jennie IreneC | born December 30, 1920 | died February 21, 1979 |  
| Mabel PearlC | born August 20, 1894 | died March 13, 1931 |  
| MargaretC | born December 7, 1888 | died August 29, 1889 |  
| MargaretS | born 1864 | died February 8, 1934 |  
| Margaret DorothyC | born October 13, 1923 | died October 23, 2015 |  
| WilliamP,P | born 1827 | died November 11, 1891 |  
| William DavidC |  
| MOORE |  |  |  
| Georgia ClaudinaS |  | died May 30, 1970 |  
| LenoreP |  
| MORDEN |  |  |  
| Rebecca D.P | born April 26, 1837 | died September 9, 1879 |  
| MORRISON |  |  |  
| Florence ElizabethS | born 1887 |  |  
| JamesP |  |  |  
| MORTON |  |  |  
| CharlotteS |  
| MUIR |  |  |  
| Helen Maud (Dr.)S |  
| MUNN |  |  |  
| MaryP | born March 17, 1840 |  |  
| MURPHY |  |  |  
| JuliaP | born 1869 |  |  
| MURRAY |  |  |  
| Arnold ThomasS |  
| Rebecca JaneS |  |  |  
| MUTCHMOR |  |  |  
| Benjamin FranklinS,S | born April 28, 1861 | died December 9, 1929 |  
| Harry AlexanderC | born January 11, 1902 |  |  
| Helen JeanC |  
| James AlexanderS | born 1856 |  |  
| James Ralph Steele (Rev.)C | born August 22, 1892 | died May 17, 1980 |  
| James SumnerC |  
| John AlexanderC |  
| Margaret AnneC |  
| Mary ElizabethC |  
| Miriam PurvisC |  
| Nelda MayC | born December 21, 1896 |  |  
| Ralph WestleyP,P,P | born May 17, 1827 | died November 16, 1916 |  
| Sallie ClaireC |  
| MYERS |  |  |  
| Clifton DevallS | born September 12, 1890 | died November 1971 |  
 |