Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EARL | ||
| BrianP | ||
| Kari ElizabethS | ||
| EG | ||
| Johanna MariaS | ||
| JohannesP | ||
| ELLENS | ||
| Mildred AnnS | ||
| MindertP | ||
| ELLERBROEK | ||
| JacobS | born March 17, 1866 | died March 23, 1915 |
| JanP | ||
| ELLWOOD | ||
| GaryS | ||
| StanleyP | ||
| EVENDIJK | ||
| JanS | born May 4, 1885 | died September 22, 1955 |
| JanP |