Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAM | ||
| AaltjeP | ||
| DAY | ||
| Jeffrey StuartS | ||
| MerrillP | ||
| DE BOER | ||
| DirkP | ||
| FolkertP | ||
| Jacob "Jaap"S | born July 18, 1909 | died May 26, 1980 |
| JanS,P | born January 2, 1911 | died November 7, 1987 |
| TrijntjeS,C | ||
| WimkeP | ||
| DE BRUIN | ||
| AnnaP | ||
| RiaS | ||
| DE GEUS | ||
| KlaasP | ||
| Peter CornelisS | ||
| DE GRAAF | ||
| ArieP | ||
| Arjan PaulS | ||
| DE GRAAFF | ||
| RoelofP | ||
| Willem SybrandS | born March 11, 1878 | died August 16, 1948 |
| DE GROOT | ||
| JansjeP | born November 2, 1876 | |
| DE JAGER | ||
| JaquelineS | ||
| SibbeleP | ||
| DE JONG | ||
| DanielP | born 1834 | died 1870 |
| FredS | ||
| JanP,P | born November 25, 1796 | died 1856 |
| JantjeS | born July 8, 1836 | died May 22, 1919 |
| Johannes "Johan"S | ||
| KoenP | ||
| Marijtje LieuwesP | ||
| WijntjeS | born 1842 | died 1876 |
| WijntjeS | born 1859 | |
| WilhelminaP | ||
| DE KROON | ||
| AaltjeS | born 1894 | |
| JelleP | ||
| DE KRUYFF | ||
| JannetjeS | born October 2, 1899 | died July 5, 1938 |
| KlaasP | ||
| DE VRIES | ||
| AkkeP | ||
| BarbertjeP | ||
| GeertP | ||
| GerritP | ||
| GrietjeP | ||
| Hendrik "Henk"S | ||
| Hillegonda "Hiltje"S | born 1772 | died 1865 |
| Hinke "Helen"P | ||
| JankeS | born June 27, 1923 | died June 5, 1996 |
| KlaasP | ||
| LibbeP | ||
| MaartjeP | born July 2, 1861 | died June 11, 1925 |
| MaartjeS | born December 3, 1872 | died January 29, 1896 |
| MinneP | ||
| Minne MinneszS | born April 2, 1872 | died August 19, 1935 |
| RiekjenP | ||
| DE WIT | ||
| Johannes HermanusS | born July 7, 1917 | died September 28, 1972 |
| DEKKER | ||
| KlaasP | ||
| WendyS | ||
| DENICK | ||
| CoraP | ||
| DIJKMAN | ||
| AafjeS | born May 12, 1812 | |
| GrietjeP | born September 5, 1822 | died July 22, 1905 |
| HermanP | ||
| DOEF | ||
| GerritS | born February 14, 1873 | died May 13, 1942 |
| Jan Az.P | ||
| DOL | ||
| NeeltjeP | ||
| DOORNBOS | ||
| JantjeP | ||
| DREYER | ||
| JeffS | ||
| DRIJVER | ||
| JanS | ||
| WillemP |