Names |
Born |
Died |
| GARLAND | ||
| Elmer AnsonS | born March 11, 1896 | died 1967 |
| JamesC | ||
| James AnsonP | born September 24, 1866 | died 1950 |
| LloydC | ||
| GARROW | ||
| ElizabethS | born July 6, 1860 | died June 18, 1924 |
| PeterP | born 1822 | |
| GILMORE | ||
| Harriet "Hattie"S | born 1845 | died February 12, 1880 |
| ThomasP | born 1788 | died March 10, 1877 |
| GINN | ||
| FannyP | born 1823 | |
| GODFREY | ||
| MaryP | born 1801 | died March 1871 |
| GRAHAM | ||
| Charles WilsonS | born December 6, 1880 | |
| Thomas SamP | ||
| GUTHRIE | ||
| Ann JaneP |