Names |
Born |
Died |
| HAINSWORTH, EasterP | ||
| HAMILTON, HughP | born April 18, 1849 | |
| HAMILTON, Samuel EldonS | born November 25, 1878 | died January 30, 1962 |
| HARRIS, ShirleyS | ||
| HAWTHORN, Mary Elizabeth "Minnie"S | born December 11, 1881 | died 1972 |
| HAWTHORN, SamuelP,P | born March 18, 1843 | died September 6, 1922 |
| HAWTHORNE, ClarenceC | born 1910 | |
| HAWTHORNE, Clarence GilfredS | born March 7, 1877 | died 1972 |
| HAWTHORNE, MonaC | born 1919 | |
| HAWTHORNE, MyrtleC | born 1909 | |
| HAWTHORNE, WallaceC | born 1916 | |
| HENDERSON, JosephS | born June 1852 | died Bef 1910 |
| HENDERSON, Wallace MegrawC | born September 2, 1888 | |
| HENDERSON, WilliamP | ||
| HENDERSON, William S.C | born September 7, 1884 | |
| HENDERSON, Winnie B.C | born October 8, 1890 | |
| HOLMES, Earl AlexanderC | born March 25, 1899 | died March 19, 1967 |
| HOLMES, Frederick ThomasC | born March 29, 1895 | died January 23, 1991 |
| HOLMES, Grace MargueriteC | born June 17, 1896 | died 1971 |
| HOLMES, JosephP | born Abt 1816 | died November 29, 1891 |
| HOLMES, Mary HelenaC | born April 3, 1904 | died 1995 |
| HOLMES, SonC | ||
| HOLMES, SonC | ||
| HOLMES, Thomas RobertS | born January 3, 1858 | died December 12, 1941 |
| HOLMES, Two ChildrenC | ||
| HOWE, Gloria AnnS | born 1943 | |
| HOWE, Gwendolyn IsabelS | born July 23, 1924 | |
| HOWE, StewartP | ||
| HOWE, WesleyP | ||
| HUNTER, JaneS | born 1835 |
Contact us by E-Mail
Home | Table of Contents | Surnames | Name List
This Web Site was Created March 4, 2009 with Legacy 7.0 from Millennia