Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAMMOND | ||
| Clarence MorrisonC | born January 15, 1904 | |
| EleazerP | born November 11, 1833 | died November 28, 1910 |
| FranklinC | died December 8, 1982 | |
| Marian ElaineC | ||
| William JohnS | born May 10, 1874 | died 1952 |
| HANNA | ||
| Ann "Adeline"C | born June 12, 1881 | died 1919 |
| Frederick WilliamC | born July 19, 1878 | died 1955 |
| George DaleC | born December 16, 1890 | |
| JamesP | born 1808 | died September 7, 1899 |
| James ThomasC | born October 27, 1879 | died 1961 |
| JaneP | born January 19, 1851 | died 1922 |
| JanetP | born 1843 | |
| John WesleyS | born June 7, 1847 | died 1935 |
| Mary EllenC | born April 18, 1883 | |
| HARCOURT | ||
| Harold A.S | ||
| HEMBROFF | ||
| Anna BellS | born February 19, 1823 | died May 17, 1878 |
| Annie MayC | born March 1910 | |
| BobC | ||
| BruceC | ||
| Durward BelmontC | born April 28, 1884 | |
| EarlC | born February 18, 1888 | died April 9, 1917 |
| EdwinC | born 1911 | |
| Effie RebeccaC | born October 24, 1911 | died October 15, 2006 |
| ElizabethC | born September 17, 1844 | died February 1906 |
| Erma RuthC | ||
| Erol McKenzieC | born May 16, 1925 | died December 22, 1998 |
| EstherC | born March 17, 1853 | died November 9, 1922 |
| Ethel MayC | born September 1910 | |
| Florence EvelynC | born November 23, 1891 | died April 1, 1984 |
| Flossie AnnC | born January 20, 1900 | died July 11, 1959 |
| Harold SanfordC | born July 6, 1882 | |
| Howard Thomas M.C | born March 6, 1883 | |
| James W. E.C | born November 1908 | |
| Jean AlexandraC | born April 5, 1908 | died February 2, 2011 |
| John "Jack"C | born 1915 | |
| JosephP,P | born 1795 | died June 16, 1866 |
| Joseph EdgarC | born July 8, 1858 | died April 29, 1938 |
| Joseph EdgarC | born December 15, 1888 | died July 2, 1972 |
| Lawrence SharmanC | born May 3, 1904 | died December 3, 1925 |
| Mae MaudC | born August 24, 1892 | |
| MarthaC | born January 28, 1847 | died March 23, 1912 |
| Martha E.C | born April 1911 | |
| MaryC | born May 25, 1851 | died 1923 |
| Mary ElizabethC | born December 22, 1964 | died December 2, 1973 |
| Minerva Bell "Minnie"C | born January 16, 1882 | |
| MyrtleC | ||
| Olive HelenC | born April 6, 1906 | died November 18, 1975 |
| Priscilla Augusta AmeliaC | born 1866 | |
| RichardC | born Abt 1860 | |
| RuthC | ||
| Samuel WeirC | born April 24, 1910 | |
| ThomasC | ||
| ThomasS | born March 20, 1820 | died October 4, 1871 |
| ThomasC | born June 9, 1856 | died November 29, 1910 |
| Thomas BruceC | born October 3, 1914 | died September 30, 1917 |
| Thomas McKenzieC | born November 9, 1889 | died 1963 |
| Vetta JaneC | born 1902 | |
| Viola MayC | born 1896 | |
| Vivian DoreenC | born April 14, 1925 | died November 20, 2006 |
| WalterC | born 1913 | |
| Walter BlakelyC | born March 28, 1880 | |
| Walter French CookC | born 1869 | died August 27, 1944 |
| Walter T. C.C | born July 20, 1885 | |
| WillardC | born April 4, 1886 | |
| WilliamC | born June 24, 1849 | died September 14, 1933 |
| William WalterC | born November 18, 1894 | died November 18, 1894 |
| HENDERSON | ||
| MaryP | born June 9, 1845 | died February 16, 1932 |
| HENRY | ||
| ElizabethP | born May 12, 1840 | |
| HICKMAN | ||
| George EmersonC | born December 31, 1922 | died January 5, 2011 |
| John EdwinS | born January 30, 1891 | died May 22, 1966 |
| HOGG | ||
| Mary BrockieS | born February 11, 1869 | died 1949 |
| William WalkerP | born December 20, 1841 | died January 4, 1904 |
| HOPKINS | ||
| SarahP | born 1841 | |
| HOPPER | ||
| AileenC | ||
| CherylC | ||
| Clifford "Lloyd" MarshallC | born November 30, 1903 | died December 23, 1988 |
| DarleneC | ||
| DavidP | born June 1, 1832 | died March 1, 1910 |
| DavidS | born February 1904 | |
| David Edward "Ted"C | ||
| David MurrayC | ||
| DonnaC | ||
| Donna IsobelC | ||
| Dorothy Isabel AnnC | born June 1932 | died June 27, 1991 |
| Edith IsabelC | born March 25, 1909 | died June 15, 1988 |
| Gordon FalconerS,C | born June 30, 1907 | died April 24, 1967 |
| Harold WalterC | born September 30, 1912 | died December 24, 1979 |
| JackC | ||
| Jack WilliamC | born February 22, 1918 | died August 28, 1949 |
| JamesC | ||
| KellyC | ||
| Kenneth GordonC | born February 17, 1937 | died September 14, 1984 |
| MarcC | ||
| MarjoryC | ||
| PhillipC | ||
| Samuel JamesP | born December 21, 1859 | |
| Samuel JohnC | ||
| SusanC | ||
| TamiC | ||
| ValerieC | ||
| William M. "Billy"C | born 1934 | died 1948 |
| William ThomasS,P | born February 27, 1876 | died January 1959 |
| William ThomasC | born April 1, 1948 | died October 19, 1949 |
| HUCKS | ||
| FrankS | ||
| HUNTER | ||
| EuphemiaS | born May 22, 1872 | |
| JohnP | born December 1836 | |
| HUTCHISON | ||
| MaryP |