Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RATHWELL | ||
| Mary JaneP | born September 1, 1872 | died May 21, 1904 |
| REED | ||
| (__?__)S | ||
| REGELOUS | ||
| Arthur NoyceS | born January 1, 1877 | |
| Blakely JohnC | born February 15, 1902 | |
| Clarence ArthurC | born September 15, 1906 | died August 29, 1907 |
| GladysC | born 1904 | |
| Gordon RossC | born July 4, 1908 | |
| SamuelP | ||
| VictorC | born 1913 | |
| REID | ||
| Mary AugustaS,P | born June 15, 1886 | died February 6, 1970 |
| SamuelP | born December 9, 1852 | died January 25, 1933 |
| RICH | ||
| JamesS | ||
| RIDGEWAY | ||
| AlanC | ||
| Dale NicholasS | ||
| RILEY | ||
| DavidC | ||
| ElmerP | ||
| KenC | ||
| KevinC | ||
| MichelleC | ||
| StevenC | ||
| William Wesley "Wes"S | ||
| RITCHIE | ||
| Alvin FraserS | born July 27, 1882 | |
| JohnC | born August 25, 1908 | |
| Sterling CampbellP | born August 1844 | died December 26, 1883 |
| ROBINS | ||
| Constance AmeliaS | ||
| RODY | ||
| ChristinaP | born November 15, 1842 | |
| MaryP | born April 28, 1874 | died February 21, 1909 |
| ROSS | ||
| AnnieP | born April 8, 1898 | died March 24, 1979 |
| ROTH | ||
| NorwoodS | ||
| RUSSEL | ||
| MabelP |