Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| BruceC | ||
| EvaC | ||
| IvaC | ||
| JamesP | born February 1849 | |
| JaneP | born 1817 | |
| John MylesS | born 1885 | |
| MarjorieS | ||
| Mary Jane "Minnie"S | born October 23, 1887 | |
| MylesP | ||
| JACOB | ||
| B.P | ||
| ReginaldS | born April 4, 1893 | |
| JANTZEN | ||
| EvelynS | ||
| JOHNSTON | ||
| AnnettaC | born May 13, 1891 | |
| ElizabethP | born January 11, 1818 | died January 18, 1906 |
| Elizabeth JaneS | born July 4, 1882 | died February 5, 1959 |
| JohnP | born March 8, 1848 | died May 24, 1902 |
| KeturiahC | born June 11, 1885 | died 1968 |
| Lillian J.C | born 1895 | died 1895 |
| Mary AnnC | born April 19, 1883 | died 1952 |
| Minerva LavinaC | born January 29, 1889 | |
| MosesP | born September 5, 1826 | died sep 22 10 |
| Moses ChristopherS | born April 19, 1854 | died December 21, 1928 |
| RichardC | born 1895 | died 1895 |
| ThomasC | born 1893 | died 1918 |
| ViolaC | born February 8, 1901 | |
| William JohnC | born October 18, 1880 | |
| JONES | ||
| Mary JaneP | born May 4, 1836 | died June 11, 1904 |
| JUDGE | ||
| DianaP |