Names |
Born |
Died |
| DANIEL, BethC | born October 25, 1916 | |
| DANIEL, EvelynC | born October 25, 1916 | |
| DANIEL, Evelyn DoreenC | ||
| DANIEL, GeorgeC | born September 4, 1876 | died 1959 |
| DANIEL, George R.S | born June 22, 1848 | died 1934 |
| DANIEL, Hazel IreneC | born April 12, 1908 | |
| DANIEL, Helen ElaineC | ||
| DANIEL, James RoyC | born 1908 | died February 8, 1995 |
| DANIEL, Jennie "Lillian"C | born August 21, 1906 | |
| DANIEL, John "Jack"C | born January 25, 1887 | died 1953 |
| DANIEL, Margaret ElizabethC | ||
| DANIEL, Mary WilmotC | born April 29, 1914 | died November 2, 1974 |
| DANIEL, RichardP | born 1819 | died January 19, 1881 |
| DANIEL, Richard "Walker"C | born September 6, 1911 | died 1984 |
| DANIEL, Richard OrlandoC | born March 9, 1874 | died 1964 |
| DANIEL, Sarah P.C | born December 4, 1870 | died 1943 |
| DANIEL, WilliamC | born January 6, 1879 | died 1959 |
| DEEDS, AdamS | born October 23, 1891 | died October 30, 1965 |
| DEEDS, Three ChildrenC | ||
| DILLMAN, IleneS | ||
| DRESSER, HarrietP | ||
| DUNFIELD, Celina MatildaS | born 1879 | |
| DUNFIELD, EdnaS |