Names |
Born |
Died |
| BAILEY, ThomasS | ||
| BAILIE, Ross AlexanderS | ||
| BAKER, AnnS | ||
| BAKER, Charlotte E. "Lottie"S | born July 9, 1886 | died 1965 |
| BAKER, PeterP | born May 6, 1846 | died 1933 |
| BAKER, WilliamS | ||
| BAKER, WilmotP | ||
| BALL, Julia AnnP | ||
| BEATON, ArchibaldP | born May 24, 1833 | |
| BEATON, Margaret MayS | born January 25, 1884 | |
| BELL, ArchibaldP | ||
| BELL, ChrisC | ||
| BELL, HelenS | born February 20, 1912 | died April 15, 2002 |
| BELL, James AlexanderP | born July 8, 1875 | |
| BELL, JanaC | ||
| BELL, JenniferC | ||
| BELL, MacS | born 1911 | died 1970 |
| BELL, RonC | ||
| BELL, StevenC | ||
| BELL, WayneC | born 1946 | died 1986 |
| BIGALOW, Gertrude RachelS | ||
| BOWER, Alexander R.C | born February 21, 1895 | |
| BOWER, Dale DavidS | born June 26, 1846 | |
| BOWER, David DaleC | born 1877 | |
| BOWER, ErnestP | ||
| BOWER, JohnC | born 1875 | |
| BOWER, Maud L.C | born November 30, 1879 | |
| BOWER, SimonC | born 1874 | |
| BOWER, Thomas G.C | born July 8, 1891 | |
| BREADNER, GeorgeS | born December 26, 1890 | |
| BREADNER, WilliamP | born April 29, 1849 | |
| BROWN, ChristinaS | born 1830 | |
| BULLOCK, GeorgeS | born 1858 | |
| BURBAGE, JohnS |