Names |
||
| HALABURA | ||
| Cody Neil (1992- )C | ||
| Jessie Christine (1985- )C | ||
| Reid Richard Carl (1988- )C | ||
| Wayne Carl ( - )S | ||
| HARDING | ||
| Curtis William (1990- )C | ||
| David (1966- )S | ||
| Stacey Ann (1987- )C | ||
| HARDOCK | ||
| Elsie ( - )S | ||
| HAY | ||
| Maureen Margaret ( - )S | ||
| HENDERSON | ||
| Mervyn ( - )S | ||
| HENDREN | ||
| Merle ( - )S | ||
| HENDRY | ||
| Isabel Margaret (1943-1991)S | ||
| HOFFART | ||
| Anthony Stephen ( - )S | ||
| HOGG | ||
| Janet (1799-1875)P | ||
| HOLMAN | ||
| (__?__) ( - )S | ||
| HOLTOM | ||
| Elizabeth (1876-1949)P | ||
| HOPE | ||
| Jane (1844-1916)P | ||
| Mary (1837-1908)P | ||
| HOPKINS | ||
| Vaynor ( - )S | ||
| HOY | ||
| Brian ( - )C | ||
| Deborah ( - )C | ||
| Lynn ( - )S | ||
| Terry ( - )C | ||
| HULL | ||
| Catherine (1963- )C | ||
| Karon (1966- )C | ||
| Norman ( - )S | ||
| HUNTER | ||
| Catherine (1954-1958)C | ||
| Euphemia (1872- )S | ||
| James ( - )S | ||
| John (1836- )P | ||
| Nancy (1956- )C |