Names |
||
| EASTON | ||
| Bernice ( - )S | ||
| ELDER | ||
| Bernice ( - )S | ||
| ELGIE | ||
| Doreen ( - )S | ||
| ELLINGSON | ||
| Orlien "Beverly" (1929- )P | ||
| EWART | ||
| Alexander (1905-1972)C | ||
| Angela (1974- )C | ||
| Annabelle (1942- )C | ||
| Archibald (1896-1953)C | ||
| Archibald (1841- )S | ||
| Barbara Ann (1936- )C | ||
| Donald (1947- )C | ||
| Douglas (1947- )C | ||
| Grace McDermid (1902-1968)C | ||
| Idalina Crerar (1877- )C | ||
| Laurie (1977- )C | ||
| Mary Ruth (1927-1984)C | ||
| Randy (1973- )C | ||
| Samuel ( - )P | ||
| Samuel Kerr (1870-1947)C | ||
| Sarah Katherine (1899-1950)C | ||
| William John (1901-1985)C |