Names |
||
| CAMPBELL | ||
| Barbara (1791-1888)P | ||
| Catherine Susan (1893-1989)P | ||
| John ( - )S | ||
| CARLSON | ||
| Jordan Deryk (1973- )C | ||
| Ronald Eugene ( - )S | ||
| Travis Michael (1978- )C | ||
| CASE | ||
| Harrison ( - )P | ||
| Winnifred Susan (1898-1982)S | ||
| CLANCY | ||
| Theresa ( - )S | ||
| CLARK | ||
| Barbara (1961- )C | ||
| Carolyn (1959- )C | ||
| William ( - )S | ||
| William James (1968- )C | ||
| COOPER | ||
| James ( - )S | ||
| CORDICK | ||
| Tom ( - )S | ||
| CRAWFORD | ||
| Lois ( - )S | ||
| CRERAR | ||
| Alexander ( - )P | ||
| Janet (1800-1875)S | ||
| CROWE | ||
| Anne (1945- )C | ||
| Brian (1947- )C | ||
| Christopher (1981- )C | ||
| Donald (1945- )C | ||
| Gordon ( - )S | ||
| Janice (1982- )C | ||
| Jennifer (1977- )C | ||
| Kerri Anne (1971- )C | ||
| Lorrie Elaine (1973- )C | ||
| Michelle (1979- )C | ||
| Sarah (1975- )C |