Names |
||
| WAGNER | ||
| Child (1962- )C | ||
| Glen ( - )S | ||
| Kimberly (1965- )C | ||
| Michelle (1964- )C | ||
| William Kevin (1960- )C | ||
| WALLACE | ||
| Gwen ( - )S | ||
| WARREN | ||
| Gladys ( - )S | ||
| WATT | ||
| Bradley Charles (1972- )C | ||
| Hugh Charles (1946- )S | ||
| Irwin (1912-1970)P | ||
| Lisa Ann (1966- )C | ||
| WATTS | ||
| Ben (1991- )C | ||
| Craig ( - )S | ||
| Matt (1991- )C | ||
| WHITMER | ||
| (__?__) ( - )S | ||
| (__?__) ( - )S | ||
| Sandra ( - )C | ||
| WINGROVE | ||
| Donald ( - )S | ||
| Heather (1978- )C | ||
| Jeffery (1982- )C | ||
| WOLFE | ||
| Patricia Lynn (1951- )C | ||
| Sharon (1953- )C | ||
| Susan (1955- )C | ||
| Ted ( - )S | ||
| Valerie (1958- )C | ||
| WYSEEN | ||
| Frank ( - )S | ||
| Isaac (1995- )C | ||
| Rachel ( - )C |