Names |
||
| BAILEY | ||
| Maureen Rae ( - )S | ||
| BELBECK | ||
| Ethel Elizabeth (1891-1973)P | ||
| BELL | ||
| Betty ( - )C | ||
| Donald (Dr.) ( - )S | ||
| Douglas ( - )C | ||
| Frederick Ross (1915-1955)S | ||
| Joshua (1868-1936)P | ||
| Richard ( - )C | ||
| BLACK | ||
| John (1840- )P | ||
| Margaret (1878-1956)S | ||
| BLAKE | ||
| Karen (1950- )S | ||
| BLUE | ||
| Alvin Milton (1908-1962)P | ||
| Bruce ( - )C | ||
| Daniel ( - )C | ||
| John ( - )S | ||
| BLUHM | ||
| Margaret Hope ( - )S | ||
| BROCK | ||
| Susan ( - )P | ||
| BUCK | ||
| George ( - )S | ||
| Ian ( - )C | ||
| Jason (1973- )C | ||
| Jean ( - )C | ||
| Kenneth ( - )C | ||
| Kirk (1970- )C | ||
| Mirriam (1954- )C | ||
| BURGESS | ||
| Mabel ( - )S | ||
| BUYKES | ||
| Jeffrey Alexander ( - )S | ||
| Jillian (2001- )C | ||
| Zachery (1995- )C |