Names |
Born |
Died |
| SANDERSON, AgnesS | born October 12, 1868 | died November 10, 1928 |
| SANDERSON, JohnP | ||
| SCOTT, Elizabeth "Margaret"S | born Abt 1800 | died March 21, 1884 |
| SCOTT, FloraS | born Abt 1853 | |
| SCOTT, RobertP | born August 1819 | |
| SCOTT, WendyS | ||
| SEIBEL, (__?__)S | ||
| SEIBEL, Jacob WilliamC | ||
| SEIBEL, Laura LynnC | ||
| SENN, Florence MayS | born 1886 | |
| SENN, Philip MarkP | ||
| SHARON, Francis AdamS | ||
| SHARON, Joy LouiseC | ||
| SHARON, Peter FrancisC | born November 15, 1967 | died February 1, 1997 |
| SHARON, Susan KarenC | born July 7, 1967 | died July 7, 1967 |
| SHERRATT, Margaret ElizabethC | born October 17, 1910 | |
| SHERRATT, Thomas ArchibaldC | ||
| SHERRATT, WilliamS | ||
| SHERRATT, William ArchibaldC | ||
| SHERRATT, William EdwardC | ||
| SIPLEY, JamesS | ||
| SLAY, Cara-Rayne BrennemanC | ||
| SLAY, Robert DuncanP | ||
| SLAY, Robert Duncan M.D.S | ||
| SLAY, Tyner BrennemanC | ||
| SMITH, DickS | ||
| SMITH, Hanna JaneP | born October 15, 1837 | |
| SMITH, HeatherS | ||
| SMITH, Julianne Daniel DrydenC | ||
| SMITH, KayS | ||
| SOKOLOSKY, ElizabethC | ||
| SOKOLOSKY, George (Dr. )S | ||
| SOKOLOSKY, MargaretC | ||
| STACEY, BettyC | ||
| STACEY, CatherineC | ||
| STACEY, Conner JohnC | ||
| STACEY, DuncanC | ||
| STACEY, JasonC | ||
| STACEY, JeffreyC | ||
| STACEY, Jordan Duncan JamesC | ||
| STACEY, NancyC | ||
| STACEY, RichardS | ||
| STACEY, ShirleyC | ||
| STANIFORTH, DavidS | ||
| STANIFORTH, Sean DavidC | ||
| STANIFORTH, Stephen JohnC | ||
| STEVENS, DavidC | ||
| STEVENS, KennethC | ||
| STEVENS, LorneS | ||
| STEVENS, NancyC | ||
| STEVENS, Sarah G.S | ||
| STONE, JohnS | died 1937 | |
| STONEHOUSE, SheilaS | ||
| STOREY, Jemima "Jennie"S | born August 21, 1871 | died January 9, 1951 |
| STOREY, William HeslopP | born March 3, 1837 | died March 6, 1898 |
| SUMMERVILLE, JeffreyC | ||
| SUMMERVILLE, JosephS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created August 6, 2009 with Legacy 7.0 from Millennia