Names |
Born |
Died |
| RANCE, Agnes MargaretC | ||
| RANCE, JacquelineC | ||
| RANCE, JamesS | ||
| RANCE, JamesC | ||
| RANCE, KimberlyC | ||
| RANCE, RossC | ||
| RANCE, SarahC | ||
| RANCE, SusanC | ||
| REICHFELD, DavidS | ||
| REICHFELD, Stephen ArthurC | ||
| REYNOLDS, AngelaC | ||
| REYNOLDS, BarbaraC | ||
| REYNOLDS, BradleyC | ||
| REYNOLDS, GrantS | ||
| REYNOLDS, RobertC | ||
| REYNOLDS, RobertC | ||
| REYNOLDS, TammyC | ||
| REYNOLDS, TracyC | ||
| REYNOLDS, WilliamC | ||
| RIACH, BarbaraC | ||
| RIACH, ElizabethC | ||
| RIACH, MurrayS | ||
| RICHARDSON, Esther MaryS | born October 10, 1875 | died April 20, 1943 |
| RICHARDSON, Mary HartS | born July 1, 1902 | |
| RICHARDSON, William RobertP | ||
| RISDON, JohnS | ||
| ROBBS, DaveS | ||
| ROBERTSON, BrianC | ||
| ROBERTSON, DavidC | ||
| ROBERTSON, ElizabethC | ||
| ROBERTSON, Eun YoungC | ||
| ROBERTSON, GordonC | ||
| ROBERTSON, JamesC | ||
| ROBERTSON, JohnC | ||
| ROBERTSON, John R.C | ||
| ROBERTSON, KathrynC | ||
| ROBERTSON, Mary E.C | ||
| ROBERTSON, MichaelC | ||
| ROBERTSON, Ross (Dr. )S | ||
| ROBERTSON, StephenC | ||
| ROOT, Fannie ElizabethS | born March 17, 1883 | died March 23, 1970 |
| RUTHERFORD, Eva ElizabethS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created August 6, 2009 with Legacy 7.0 from Millennia