Names |
Born |
Died |
| AKERS, KoriS | ||
| ALEXANDER, NettieS | ||
| ALLAN, Margaret J.P | born August 1, 1838 | |
| ANDERSON, Barbara JeanS | born May 14, 1915 | died October 1, 2003 |
| ANDERSON, Victor BellP | born October 20, 1888 | |
| ARMSTRONG, AgnesC | born 1904 | |
| ARMSTRONG, JeanC | born August 4, 1897 | died 1979 |
| ARMSTRONG, JohnP | ||
| ARMSTRONG, John B.S | born 1837 | died December 11, 1892 |
| ARMSTRONG, John FranklinC | born April 24, 1902 | died April 25, 1987 |
| ARMSTRONG, Lawrence B.C | died April 14, 1938 | |
| ARMSTRONG, LorraineC | ||
| ARMSTRONG, MargaretC | died 1961 | |
| ARMSTRONG, Robert "Bert" ThomasC | born 1872 | died September 7, 1932 |
| ARMSTRONG, Robert TorrenceC | ||
| ARMSTRONG, William A.S | born 1863 | died 1923 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created August 6, 2009 with Legacy 7.0 from Millennia