Names |
Born |
Died |
| MAIR, JohnP | ||
| MAIR, MargaretS | born January 7, 1757 | died February 1828 |
| MATTHEWS, SydneyS | ||
| McBAIN, AlexanderP | ||
| McBAIN, AlexanderC | born August 17, 1860 | died November 13, 1910 |
| McBAIN, Catherine JeanC | born August 27, 1867 | died August 8, 1909 |
| McBAIN, GeorgeC | born November 3, 1863 | died July 24, 1894 |
| McBAIN, JeanC | born After 1860 | |
| McBAIN, JessieC | born May 1870 | died May 1, 1904 |
| McBAIN, JohnC | born August 17, 1860 | died October 11, 1911 |
| McBAIN, John "Jackie"C | born November 14, 1859 | died Abt 1861 |
| McBAIN, PeterS | born March 10, 1824 | died February 17, 1904 |
| McCARTY, Cora BellS | born 1882 | died December 28, 1963 |
| McDONALD, James John WilliamS | ||
| McKEE, AlexanderP | born 1834 | died August 3, 1879 |
| McKEE, Bertha AdelineS | born April 28, 1877 | died December 14, 1953 |
| MILBURN, Elma AlbertaS | born September 19, 1888 | died January 1984 |
| MILNE, JeanP | ||
| MORRISON, SarahP | born October 25, 1837 | died July 8, 1906 |
| MUIR, EllenP | born 1819 | |
| MUNRO, ChristinaS | born April 15, 1843 | died September 3, 1928 |
| MUNRO, JohnP |