Names |
Born |
Died |
| BALL, Alberta MaudS | born July 23, 1868 | |
| BENNAN, AlexS | born April 1875 | |
| BENNAN, JohnP | born 1837 | |
| BENNAN, MarvinC | born March 1908 | |
| BLAIR, Mary JaneP | born 1835 | |
| BLAKELY, SabinaP | ||
| BLIGH, EmersonP | born November 25, 1847 | |
| BLIGH, Laura J.S | born November 10, 1874 | |
| BOBIER, EdmondC | born August 1901 | |
| BOBIER, Ernest OrmistonC | born September 1, 1898 | |
| BOBIER, RichardS | born September 17, 1871 | |
| BOBIER, ThomasP | ||
| BRAY, GraceS | born September 6, 1827 | died April 21, 1916 |
| BRAY, JohnP | born 1801 | died 1885 |
| BROWN, ElizabethP | ||
| BROWN, Four ChildrenC | ||
| BROWN, ThomasP | born 1827 | died 1900 |
| BROWN, WalterS | born 1869 | died September 13, 1968 |
| BUNT, Alfred ManleyC | born March 9, 1877 | died May 10, 1954 |
| BUNT, Arlie HelenC | born April 6, 1920 | died October 25, 1998 |
| BUNT, CecilC | born August 1910 | |
| BUNT, Clayton H.C | born 1915 | died May 12, 1935 |
| BUNT, Clifford ManleyC | born September 1901 | |
| BUNT, Edith RosaC | born September 4, 1879 | |
| BUNT, Elizabeth "Betty"C | ||
| BUNT, EvaC | born June 1903 | |
| BUNT, Floyd Walter GordonC | born June 19, 1910 | |
| BUNT, HezekiahP | born 1816 | died Bef 1851 |
| BUNT, Howard SmithC | born May 31, 1883 | died March 9, 1967 |
| BUNT, LorneC | ||
| BUNT, Marjorie JoanC | died December 9, 1936 | |
| BUNT, Walter HenryC | born June 21, 1875 | died August 23, 1938 |
| BUNT, William HarveyS | born August 28, 1851 | died March 22, 1939 |
Contact us by E-Mail
Home | Table of Contents | Surnames | Name List
This Web Site was Created February 5, 2011 with Legacy 7.4 from Millennia