Names |
Born |
Died |
| OHLMAN | ||
| Dennis BrianS | ||
| Eric AndrewC | ||
| GarfieldP | ||
| Matthew Alexander HitzerothC | ||
| OLSEN | ||
| Janet LeeC | ||
| Jeffery NeilC | ||
| KennethS | ||
| OSBORNE | ||
| AlbertP | born March 1820 | died October 28, 1904 |
| AnnieC | born August 9, 1881 | |
| Bessy M.C | born January 9, 1896 | |
| Dau.C | born February 11, 1889 | died 1889 |
| Eliza P.C | born January 9, 1896 | |
| EllenS | born 1876 | |
| HarveyC | born September 1, 1885 | |
| HerbertC | born 1910 | |
| John AlbertC | born February 10, 1879 | |
| RobertP,P | born June 15, 1847 | died 1910 |
| Robert JamesC | born August 7, 1880 | |
| Sarah JaneS | born April 19, 1871 | died August 8, 1930 |
| Thomas AndrewC | born February 11, 1889 | |
| Thomas HoyesS | born May 31, 1858 | |
| OSWALD | ||
| KeithS |