Names |
Born |
Died |
| CAMERON, Alexander | born June 23, 1887 | |
| CARR, Sarah Ann | born 1845 | died September 1, 1888 |
| CARSON, James | born September 5, 1848 | died December 13, 1905 |
| CATTO, Alexander | ||
| CONOVER, Julia A. | born December 18, 1857 | died February 1, 1937 |
| CRUICKSHANK, Catherine May | born November 17, 1888 | died February 27, 1969 |
| CRUICKSHANK, William | born September 10, 1835 | died April 13, 1916 |
| CUDNEY, Lottie Irene | born June 18, 1896 | died April 21, 1994 |
| CUMMIN, Margaret |