Names |
Born |
Died |
| KAISER, Frances | born 1809 | |
| KELLY, Ann | born 1831 | died January 9, 1899 |
| KELLY, Margaret | born May 1827 | died 1902 |
| KEYES, Esther | born January 7, 1867 | died December 9, 1953 |
| KEYES, Margaret | born May 26, 1871 | died November 10, 1944 |
| KEYES, Mary Jane | born September 20, 1860 | died 1939 |
| KINCAID, John Melville | born July 3, 1896 | died June 25, 1969 |
| KNEESHAW, Ann | born June 1, 1807 | |
| KNEESHAW, Frances | born February 1809 | died October 15, 1894 |
| KNEESHAW, George | chr. October 11, 1818 | |
| KNEESHAW, Jane | chr. December 28, 1821 | |
| KNEESHAW, Jonathan | chr. May 22, 1825 | died October 24, 1881 |
| KNEESHAW, Matthew | chr. February 19, 1815 | |
| KNEESHAW, Thomas | born May 3, 1811 | died October 3, 1876 |
| KNEESHAW, Thomas | born 1840 | |
| KNEESHAW, William | ||
| KNOWLES, Christian |