Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WAGNER | ||
| EmmaP | ||
| WALDER | ||
| Dorothy MargaretS | died August 21, 2005 | |
| WALKER | ||
| Mabel GertrudeS | born February 12, 1893 | died September 5, 1979 |
| MaryP | born October 16, 1835 | died May 24, 1908 |
| StellaP | ||
| WilliamP | ||
| WALLACE | ||
| Debra AnneC | ||
| Donald E.S | ||
| KristaC | ||
| OrmandP | ||
| WALSH | ||
| Catherine GraceS | born August 21, 1921 | died June 24, 1988 |
| WilliamP | ||
| WANGHOP | ||
| ElizabethS | born May 26, 1813 | died July 26, 1892 |
| WARK | ||
| Beverly GarnetP | born 1947 | died November 2, 2011 |
| TanyaS | ||
| WATSON | ||
| AshleyS | ||
| Elizabeth AnneP,P | born May 23, 1863 | died August 15, 1957 |
| Fredrick DavisonP | born January 20, 1888 | died 1975 |
| JessicaC | ||
| John Marshall "Jack"S | born September 2, 1917 | died June 30, 2001 |
| Katherine LouiseC | ||
| Mona MayS | born September 26, 1926 | died March 23, 2004 |
| RebeccaP | born 1842 | died December 18, 1881 |
| Robert John MarshallC | ||
| Robert MarshallP | born April 28, 1890 | died December 24, 1970 |
| WILSON | ||
| Cameron ReevesS | ||
| EuniceP | ||
| Gale LouiseP | born 1946 | died March 8, 2010 |
| Marguerite AnneS | ||
| Mary AnnP | born October 15, 1842 | died July 12, 1922 |
| Pamela DawnC | ||
| Reeves HardingP | ||
| ScottP | born February 24, 1918 | died September 1, 1969 |
| WITT | ||
| Martha ElizabethP | ||
| WITTIG | ||
| Linda ElizabethS | ||
| RobertP | ||
| WOLFE | ||
| Dean EdwardC | ||
| Gordon RossC | ||
| Harold GeorgeP | born August 18, 1911 | |
| Ross EdwardS | ||
| WOODCOCK | ||
| NormanP | ||
| PhyllisS | ||
| WRIGHT | ||
| RuthS | ||
| WRIGHTSON | ||
| AdamP | born September 1883 | |
| HannaP,P | born June 1, 1875 | died October 20, 1960 |
| LeslieP | born October 7, 1919 | died June 5, 1984 |
| RetaS | ||
| ShirleyS | ||
| WYATT | ||
| BertP | ||
| NoraS |