Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TANNER | ||
| Cindy LeeC | ||
| Connie LynnC | ||
| James KennethC | ||
| Jeffry LeroyC | ||
| John "Clifford"P | born November 4, 1905 | died September 2, 1961 |
| John AlfredS | born June 2, 1939 | died March 15, 1975 |
| John Clifford "Cliff"C | born October 15, 1961 | died October 11, 2009 |
| Laurie AnnC | born April 7, 1969 | died September 29, 1988 |
| Lisa MarjorieC | ||
| Robert "Carl"C | ||
| TAYLOR | ||
| EdwardC | ||
| GordonP | ||
| GordonC | ||
| LeeC | ||
| ShirleyS | ||
| Terrell "Terry"S | ||
| THICKSON | ||
| Susan "Mildred"P | ||
| THOM | ||
| Mary AnnP | born November 26, 1859 | died 1939 |
| THOMPSON | ||
| Audrey MaeC | ||
| Barbara AnnC | ||
| Carol L.C | ||
| Cecil FrederickP | ||
| Cheryl E.C | ||
| DaleC | ||
| DennisC | ||
| EarlP | born June 1904 | died January 1937 |
| Eldon B.C | ||
| Harvey BruceC | ||
| J. WesleyP | ||
| James ElmoreS | born June 1911 | died 1980 |
| James HenryP | born February 1864 | died 1954 |
| James T.C | ||
| Janice MaeC | ||
| Jean MargaretS | ||
| Lloyd RobertC | ||
| Marjorie JeanC | ||
| OrvilleS | ||
| Patricia AnnS | ||
| Ralph E.C | ||
| Robert N.C | ||
| Sandra JeanC | ||
| Sharon ElaineC | ||
| Shirley MarieC | ||
| THOMSON | ||
| AnneP | born June 2, 1882 | died October 2, 1974 |
| THORNTON | ||
| MarshaS | ||
| THRASHER | ||
| Helen LynnS | ||
| TIMMERMAN | ||
| Edith Catherine ElizabethS | ||
| GeraldP | ||
| TOMLINSON | ||
| Myrtle MaryP | ||
| TORGERSON | ||
| ElwoodC | ||
| JeanC | ||
| LeonaC | ||
| MabelC | ||
| OleS | born March 20, 1911 | died May 30, 1972 |
| WayneC | ||
| TUCKER | ||
| BridgetP | ||
| TURNBULL | ||
| Amanda Alexia IreneC | ||
| John WallaceS | ||
| Louis AlexanderP | born August 1910 | died April 19, 1994 |
| Sherisse Kimberly DawnC | ||
| Trevor William JamesC |