Names |
Born |
Died |
| BAIA, Mary WindsoraP | born 1924 | |
| BAKER, Bonnie LeeC | ||
| BAKER, CodyC | born 1986 | |
| BAKER, Elizabeth MargueriteC | ||
| BAKER, Evelyn CatherineC | born August 9, 1915 | died December 2, 2005 |
| BAKER, Francis "Frank" EugeneC | born 1944 | |
| BAKER, Frederick ArthurC | born December 4, 1918 | |
| BAKER, Harry "Hank"S | born March 20, 1884 | |
| BAKER, Henry HowardC | born August 17, 1914 | died April 1998 |
| BAKER, Ian RichardC | born 1973 | |
| BAKER, James LeeC | born 1952 | |
| BAKER, James WilliamC | born December 8, 1917 | died October 21, 2005 |
| BAKER, Joseph LyleC | born October 4, 1913 | |
| BAKER, June EllenC | ||
| BAKER, Lydia MarieC | born 1968 | |
| BAKER, Margaret PearlC | born October 26, 1947 | |
| BAKER, Maureen LouiseC | born 1947 | |
| BAKER, Richard "Dick" JamesC | ||
| BAKER, Russell AlexanderC | born January 1, 1923 | |
| BAKER, Shirley LorraineC | ||
| BAKER, ToddC | born 1984 | |
| BAKER, TroyC | born 1982 | |
| BARFOOT, PatriciaS | ||
| BARRIE, JaneP | born 1828 | died 1919 |
| BARRON, (__?__)P | ||
| BARRON, ElizabethS | born 1797 | died March 1, 1879 |
| BAXTER, LucyP | born December 4, 1863 | died 1949 |
| BELANGER, Kevin MichaelS | born 1970 | |
| BELANGER, Melanie RoseC | born 1993 | |
| BELL, Lillie PearlS | born December 5, 1886 | died November 23, 1943 |
| BELL, William JohnP | born January 25, 1860 | died August 20, 1930 |
| BERGMAN, ChristineS | ||
| BERNER, Alexander KeithC | born 1991 | |
| BERNER, Dennis TheadoreS | born 1960 | |
| BERNER, Edward Andrew J.C | born 1989 | |
| BLACK, MargaretP,P | born May 24, 1818 | died June 1878 |
| BLUNDELL, JordonC | born June 1995 | |
| BLUNDELL, SamuelC | born September 1997 | |
| BLUNDELL, T. J.S | ||
| BLUNDELL, ZacharyC | born September 1993 | |
| BORDEN, Brian DanielC | born December 22, 1982 | |
| BORDEN, RusselS | ||
| BORMAN, Cheryl Edith LynnC | born June 5, 1961 | |
| BORMAN, ClarenceP | ||
| BORMAN, Robert DanielS | born May 17, 1940 | |
| BORMAN, Robin DarleneC | born October 4, 1964 | |
| BOURGEOIS, LindaS | ||
| BOWERS, DanC | born October 4, 1966 | |
| BOWERS, RobertS | born March 16, 1943 | |
| BOYD, Lori AnnS | ||
| BRACO, ChristineP | ||
| BRADBURY, EstherP | ||
| BRADSHAW, JeanS | born January 3, 1904 | died December 26, 1972 |
| BRADSHAW, John "Albert"P | born March 11, 1863 | |
| BREADNER, VictorS | born January 31, 1949 | died April 25, 1995 |
| BROTHERHOOD, John SpraggC | born May 27, 1948 | |
| BROTHERHOOD, Peter RowlandC | born February 5, 1946 | |
| BROTHERHOOD, Rowland HendersonP | born August 7, 1871 | |
| BROTHERHOOD, Rowland WilfredS | ||
| BROTHERHOOD, Timothy WilfredC | born November 7, 1950 | |
| BROWN, AlexanderP | born 1827 | |
| BROWN, AnnieP | born January 29, 1857 | died 1939 |
| BROWN, HenryP | born January 1824 | died November 19, 1903 |
| BROWN, John W.S | born 1865 | died October 4, 1925 |
| BROWN, MaryS | born Abt 1753 | died 1823 |
| BROWN, RobertS | born April 25, 1844 | |
| BUCHANAN, James W.P | born 1864 | died 1943 |
| BUCHANAN, Jean SaundersS | born March 10, 1920 | died June 24, 1996 |
| BURKE, Alexander Winston IIS | ||
| BURKE, Alexander Winston IIIC | born July 4, 1989 | |
| BURROWS, Ron HectorS |
Contact us by E-Mail
Home | Table of Contents | Surnames | Name List
This Web Site was Created March 29, 2009 with Legacy 7.0 from Millennia