Names |
Born |
Died |
| (__?__), AudreyS | ||
| (__?__), BarbaraS | ||
| (__?__), CarmenS | ||
| (__?__), DeanieS | ||
| (__?__), DoreenS | born April 19, 1962 | |
| (__?__), ElizabethS | ||
| (__?__), FannieP | born August 1859 | |
| (__?__), FrancisS | ||
| (__?__), GailP | ||
| (__?__), JennieP | ||
| (__?__), JoyceP | ||
| (__?__), MableP | ||
| (__?__), MaryS | born February 10, 1867 | |
| (__?__), VirginiaS | born April 9, 1954 |
Contact us by E-Mail
Home | Table of Contents | Surnames | Name List
This Web Site was Created March 29, 2009 with Legacy 7.0 from Millennia