Names |
Born |
Died |
| BAILLIE | ||
| Mabel MaryP | born December 26, 1897 | died October 15, 1988 |
| BECKETT | ||
| Marjory AliceP | born August 22, 1924 | died June 11, 2003 |
| BELBECK | ||
| Ethel ElizabethP | born November 19, 1891 | died December 1, 1973 |
| BELL | ||
| BettyC | ||
| DouglasC | ||
| Frederick RossS | born September 25, 1915 | died 1955 |
| Gladys C.S | born March 12, 1899 | |
| Joshua A.P | born June 1, 1868 | died 1936 |
| Robert S.P | born February 10, 1870 | |
| BENDER | ||
| JanetS | ||
| BENNETT | ||
| Heidi MatildaS | ||
| BERBERICK | ||
| LindaS | ||
| BOYD | ||
| Allan HerbertS | ||
| DauC | ||
| Robert JohnC | ||
| Sharon AliceC | ||
| SonC | ||
| BRISTOL | ||
| (__?__)S | died Bef 1901 | |
| Alice I.C | born January 31, 1895 | |
| Four ChildrenC | ||
| John Wesley "Wess"C | born September 8, 1893 | died May 15, 1973 |
| BROWN | ||
| FredS | died July 1962 | |
| Jemima Walker "Mina"S | born May 21, 1885 | died June 23, 1956 |
| Lewis E.S | ||
| MurialC | ||
| WilliamP | born June 18, 1848 | died 1922 |
| BRYCE | ||
| AgnesP | born October 5, 1851 | died December 1, 1917 |
| BUSHELL | ||
| DianeC | ||
| DonS | ||
| StevenC | ||
| StewartC |