Names |
Born |
Died |
| SANDERS | ||
| Ida "Florence"P | born March 26, 1899 | died June 16, 1971 |
| SCHAEFER | ||
| AllanS | ||
| AllysonC | ||
| SCHNURR | ||
| HeleneP | ||
| SCOTT | ||
| Cecila FraserS | born June 5, 1883 | died June 29, 1968 |
| RobertP | born October 9, 1832 | died October 25, 1900 |
| SEILER | ||
| CindyC | ||
| DouglasC | ||
| JohnS | ||
| NatalieC | ||
| Oliver Melvin RobertP | born March 28, 1900 | died 1985 |
| StephanieC | ||
| TraceyC | ||
| SHAW | ||
| AnnS | born 1849 | died Bef 1901 |
| MalcolmP | born 1806 | |
| SHOWMAN | ||
| WallaceS | ||
| SMITH | ||
| AnnP | born February 26, 1833 | |
| SOMERVILLE | ||
| NellieP | born August 11, 1869 | |
| SPEEK | ||
| Peter AnthonyS | ||
| Veronica EvelynC | ||
| ST. CLAIR | ||
| KimberleeS | ||
| ReidP | ||
| STARK | ||
| CharlesC | born 1953 | |
| ColleenC | ||
| DonnaC | ||
| GreggC | ||
| Hugh IrvingS | born October 8, 1920 | died February 3, 1977 |
| James NelsonP | born December 14, 1894 | died March 20, 1976 |
| Roberta AnnC | ||
| ShirleyC | ||
| STORER | ||
| Candy MarieC | ||
| FrederickP | ||
| Peter RoyS | ||
| Tammy-Jean RuthC | ||
| STROME | ||
| HenryS | ||
| SWEIGER | ||
| VernaS |