Names |
Born |
Died |
| SAUNDERS, Bernice MargaretS | ||
| SCARLETT, AmandaC | ||
| SCARLETT, CrystalC | ||
| SCARLETT, DonS | ||
| SCHEINDER, DorisS | ||
| SCHMITT, AllanS | ||
| SCHMITT, ErinC | ||
| SCHMITT, MurrayC | ||
| SCHNEIDER, WandaC | ||
| SCHNEIDER, WilfredS | ||
| SCHWEYER, Eva AlbertaS | ||
| SCOTT, JohnC | ||
| SCOTT, Joseph HallS | ||
| SEIBOLD, DaleC | ||
| SEIBOLD, LoisC | ||
| SEIBOLD, PeterS | born 1917 | died 1987 |
| SHATZ, Helen RuthS | ||
| SHAW, Agnes "Jean"C | ||
| SHAW, Candice GailC | ||
| SHAW, Douglas CampbellC | ||
| SHAW, Duncan AndrewC | ||
| SHAW, Duncan Farquhar CampbellS | born December 24, 1886 | died August 11, 1949 |
| SHAW, Heather JeanC | ||
| SHAW, Ian "Bruce"C | ||
| SHAW, JohnP | born 1823 | died Between 1891 and 1900 |
| SHAW, Lachlan CampbellC | ||
| SHAW, Robin MeredithS | ||
| SHIELDS, RuthS | ||
| SHINGLER, AmandaS | born 1842 | died July 3, 1894 |
| SHINGLER, JohnP | born 1800 | |
| SHOULDICE, Ann MildredC | ||
| SHOULDICE, HelenC | ||
| SHOULDICE, James StewartS | born October 1, 1891 | died August 25, 1947 |
| SHOULDICE, JeanC | ||
| SHOULDICE, Mary ElizabethC | ||
| SHOULDICE, Mervin ElroyC | born 1916 | died June 16, 1994 |
| SHOULDICE, WilliamP | born February 3, 1849 | died 1926 |
| SINCLAIR, (__?__)S | ||
| SINCLAIR, Allan John StewartC | ||
| SINCLAIR, HeatherC | ||
| SINCLAIR, Ian CampbellC | ||
| SINCLAIR, JohnP | born September 1878 | |
| SINCLAIR, LauraC | ||
| SINCLAIR, MichaelC | ||
| SINCLAIR, Neil DuncanS | ||
| SINCLAIR, Sarah AnnC | ||
| SINCLAIR, StevenC | ||
| SINCLAIR, T.C | ||
| SKIPP, AdamC | ||
| SKIPP, PeterS | ||
| SLUMSKIE, AdamC | ||
| SLUMSKIE, CindyC | ||
| SLUMSKIE, DannyC | ||
| SLUMSKIE, GloriaC | ||
| SLUMSKIE, GordonS | ||
| SLUMSKIE, LindaC | ||
| SLUMSKIE, RaymondC | ||
| SLUMSKIE, RossC | ||
| SLUMSKIE, ScottC | ||
| SMART, Janet MarieS | ||
| SMITH, Anna FrancesS | born July 29, 1871 | |
| SMITH, Annie F.C | born 1870 | |
| SMITH, Charles E.C | born November 21, 1883 | |
| SMITH, CharlotteC | born 1874 | |
| SMITH, Charlotte ElizabethS | born November 15, 1874 | died 1940 |
| SMITH, ElizabethP | ||
| SMITH, Elizabeth AnnS | ||
| SMITH, Henry A.C | born 1878 | |
| SMITH, JohnP | born 1826 | |
| SMITH, John L.S | born 1826 | |
| SMITH, John L.P | ||
| SMITH, Samuel J.C | born 1872 | |
| SMITH, William JohnC | born 1868 | |
| SNIDER, Ina HediryS | born December 4, 1910 | died February 21, 1969 |
| SOMERVILLE, KateP | born 1875 | died 1953 |
| SPENDER, AndreaC | ||
| SPENDER, JohnS | ||
| SPENDER, SeanC | ||
| STANSAL, ElizabethP | born November 15, 1858 | died December 10, 1949 |
| STEPHENS, DwayneS | ||
| STERN, AnthonyS | ||
| STERN, Kyle AnthonyC | ||
| STERNS, Ella PearlS | ||
| STEWART, AlexanderP | born 1820 | |
| STEWART, AnnabelS,P | born December 17, 1863 | died February 1946 |
| STIER, (__?__)S | ||
| STIER, JacobC | ||
| STIER, Katrina LeeC | ||
| SULLIVAN, ThomasS | ||
| SWANSON, BillS | ||
| SWANSON, ElnaC | ||
| SWEET, Rachel LouiseS | ||
| SWEITZER, ClareS | ||
| SWEITZER, DebbieC | ||
| SWEITZER, DonaldC | ||
| SWEITZER, JanieC | ||
| SWITZER, JohnP | born 1821 | |
| SWITZER, JuliaS | born 1870 | died 1908 |
| SZTYK, JamesC | ||
| SZTYK, JerryS | ||
| SZTYK, Julie AnnC | ||
| SZTYK, Patti AnnC |
Contact us by E-Mail
Home | Table of Contents | Surnames | Name List
This Web Site was Created February 26, 2011 with Legacy 7.4 from Millennia