Names |
Born |
Died |
| TAMIS, Johanna Adriana Margaretha "Joke"S | ||
| TENSEN, GrietjeC | born 1893 | |
| TENSEN, HendrikC | born October 18, 1888 | died November 24, 1962 |
| TENSEN, KlaasS | born January 12, 1864 | |
| TENSEN, KlaasP | ||
| TENSEN, TrijntjeC | born 1885 | |
| TEULINGS, Ingrid Katharina MariaS | ||
| THEPEN, GerritjeS | born 1873 | |
| THEPEN, WillemP | ||
| THOMASZ, ArieP | ||
| THOMASZ, MaartenS | born 1886 | |
| TIMMERMAN, JanS | born 1881 | |
| TIMMERMAN, JanP | ||
| TIMMERMAN, JanP | born March 14, 1854 | |
| TIMMERMAN, KlaasS | born 1889 | |
| TINKELENBERG, JacobP | ||
| TINKELENBERG, MaartjeS | born January 9, 1893 | died December 14, 1987 |
| TRAPPEL, MetjeS | born September 10, 1894 | died December 4, 1983 |
| TRAPPEL, MinneP | born January 2, 1868 | died December 11, 1943 |
| TROOSTHIEDE, JacobS | born August 2, 1862 | |
| TROOSTHIEDE, JacobP | ||
| TURKSTRA, AaltjeS | born 1829 | died September 2, 1899 |
| TURKSTRA, FokkeP |