Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| (__?__), AgnesP | born 1846 | |
| (__?__), AlexaP | born June 3, 1857 | |
| (__?__), Ann R.P | ||
| (__?__), CarolineP | ||
| (__?__), CynthiaP | ||
| (__?__), EllenS | born 1832 | |
| (__?__), EthelS | born December 1889 | |
| (__?__), GeorginaS | born February 25, 1868 | |
| (__?__), GraceS | born February 17, 1882 | |
| (__?__), IsabellaP | born December 9, 1847 | |
| (__?__), JaneP | born August 5, 1833 | |
| (__?__), JessieP | ||
| (__?__), MaryS | born February 1867 | |
| (__?__), PearlS | ||
| (__?__), PennyS | ||
| (__?__), PhoebeP |