Names |
Born |
Died |
| NAT | ||
| GerritP | born 1827 | |
| WillemS | born 1873 | |
| NEEF | ||
| Maijtje AldertsP | ||
| NIEMANN | ||
| Alida NeeltyC | ||
| Catharina "Kitty"C | ||
| Dirk CornelisS | born 4th of April 1887 | |
| Dirk CornelisC | ||
| Dirk CornelisC | ||
| Jan WillemC | ||
| Josephus WillemP | born 1857 | |
| Leonarda ConstantiaC | ||
| NIEUWENHUIZEN | ||
| Antonius ArnoldusS | born 1873 | |
| CatharinaP | ||
| Franciscus JohanP | ||
| NOBBE | ||
| Wilhelmina JantinaP | ||
| NOË | ||
| Maartje FroukeS | ||
| NicolaasP | ||
| NOLLAN | ||
| GijsbertS | ||
| Tijman GijsbertC | ||
| NOLLAN-VOLKERS | ||
| Casper AdriaanC | ||
| JullieC | ||
| NOPPEN | ||
| ElisabethS | born February 1, 1808 | died December 21, 1872 |
| HendrikP | ||
| NOTTELMAN | ||
| GreetjeP,P,P |