Names |
Born |
Died |
| (__?__), AnneP | died July 25, 1994 | |
| (__?__), BarbaraS | ||
| (__?__), C.P | ||
| (__?__), ElizabethP | ||
| (__?__), FredrickaP,P | ||
| (__?__), MabelS | born 1885 | |
| (__?__), MagdelineS | born 1859 | died Bef 1910 |
| (__?__), MariaP | born July 22, 1846 | |
| (__?__), MaryP | born October 18, 1829 | |
| (__?__), MerleP | ||
| (__?__), SophiaS | born 1861 |
Contact us by E-Mail
Home | Table of Contents | Surnames | Name List
This Web Site was Created January 28, 2009 with Legacy 7.0 from Millennia